runs down position | Artist | Title | Judgement | actual chart position |
1 | Owl City | Fireflies | Adam Young has surpassed all previously known shitness with this turgid and cringeworthy ode to himself and his insignificant feelings | 8 |
2 | Ke$ha | Blah Blah Blah (feat. 3 Oh3) | Horrible, drunken and foul mouthed drivel from a nasty little talentless tart | 26 |
3 | Cheryl Cole | Fight For This Love | Scally miner, Beryl Dole gets a helping hand from Will I Am to remove this steaming piece of shit from her withered anal sphincter. It has sustained it's glossy sheen and peanut butter texture for a silly 19 weeks. | 40 |
4 | Helping Haiti | Everybody Hurts | Everybody does indeed hurt, not least the British public, who are now desensitized to the pain of others. The decriminalization of looting would be of more use. | 9 |
5 | Ke$ha | Tik Tok | ditto | 31 |
6 | Pixie Lott | Gravity | Another jaw-dropping slice of irrelavent anal unfurling from some spoilt little twat of a stock brokers daughter | 35 |
7 | Alexandra Burke | Broken Heels | Irritating and tuneless wank from x factor detritus. | 32 |
8 | Marina and The Diamonds | Hollywood | BBC boosted fake alternative bullshit from another private school educated prick | 13 |
9 | Alicia Keys | Empire State Of Mind (Part II) | Laden with bad grammer, an over hyped ode to an over hyped city featuring the worst lyrical content known to man. Everybody Say Yeah! | 5 |
10 | Florence and The Machine | You've Got The Love | Her greatest moment is a cover of a remix of a cover of a cover of a mashup of a remix of a cover. One of the UK's shittest artists of the moment. | 21 |
Wednesday, 3 March 2010
Top 10 Worst Songs In The Official UK Top 40 According to Danny Webbox 3/3/10
Subscribe to:
Posts (Atom)